We all know water is one basic requirement for us being human being. Drinking water not just helps in hydrating your body but is also very important to keep up with your health. However, keeping up with your own thirst is easier but is difficult to serve water to your staff and that to for a compete 8 hours working day. Well, not that tough as hot and Harjas Enterprises the leading cold water dispenser suppliers offer the perfect solution for your problem. Hot and cold water dispenser is an electronic water dispenser machine that help you have a smooth conduct of water at office for the entire staff. Not just that, there are various other advantages of having a water dispenser, like getting cold or hot water as per your desire.
Double row condensor in cooling cabinet model - for better cooling
Product Name -> |
PLUS COOLING CABINET |
PLUS STORAGE CABINET |
PLUS TABLE TOP |
Description | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser |
Cooling Method | Compressor Cooling | Compressor Cooling | Compressor Cooling |
Cooling Capacity | 2 L/h 5-10 C | 2 L/h 5-10 C | 2 L/h 5-10 C |
Heating Capacity | 5 L/h 85-95 C | 5 L/h 85-95 C | 5 L/h 85-95 C |
SS Cold Storage Tank Capacity | 3 Litres | 3 Litres | 3 Litres |
Cabinet Type | With Cooling Cabinet | With Storage Cabinet | - |
Storage Space Capacity | 14 Litres | 14 Litres | - |
Voltage | 220V +/- 8% | 220V +/- 8% | 220V +/- 8% |
Power | 95-100 Watts | 80-85 Watts | 80-85 Watts |
Refrigerant | R 134a (CFC Free) | R 134a (CFC Free) | R 134a (CFC Free) |
Condenser | Static - Double Row Condensor | Static | Static |
External Cabinet | ABS Moulded Plastic with metal sides | ABS Moulded Plastic with metal sides | ABS Moulded Plastic with metal sides |
Net Weight(approx) | 17.5kg | 15kg | 13kg |
Gross Weight(approx) | 19kg | 16.5kg | 14kg |
Product Dimensions (LxWxH) | 310x330x975mm | 310x330x975mm | 310x355x525mm |
Packing Dimensions (LxWxH) | 365x370x1000mm | 365x370x1000mm | 365x370x570mm |
Large 3 Litre cooling tank Durable ABS Body Stainless Steel Hot & Cold Tanks Fast Cooling CFC Free Refrigerant
The workhorse. This classic model is built to suit Indian conditions, be cost effective and provide organizations with years of trouble free service.
Dimensions L X W X H : 330 x 330 x 980
Weight : 20 kg
A simple no-frills, entry level dispenser to cater to all basic drinking
water needs. Makes no demands on space, this model sits pretty on any table. Light
enough to be almost portable.
The normal & normal variant requires no electricity - perfect for outdoor locations
like construction sites, guardhouses,etc
Description |
Hot and normal |
Heating Capacity |
5L/h 85-95 oC
|
N.W./G.W. |
2.9KG/3.5KG |
Packing Dimension |
360x340x440MM |
No. of Faucets | : 2 |
Models | : Yes |
Floor Standing | : No |
Floor Standing + Storage Cabinet | : No |
Floor Standing + Cooling Cabinet | : No |
Floor Sanding for Purifier | : No |
Table Top | : Yes |
Normal & Cold Option | : 3.5 Liters |
Cold Storage Capacity | : 220V/1P/50Hz |
Power Source | : 120 Watts |
Power Cold (Max.) | : 500 Watts |
Power Hot | : 7~130 C |
Cold Temperature Range | : R 134 a (CFC Free) |
Refrigerant | : <_ 13 0C, 5 Liters/hr |
Cooling Capacity | : <_ 900C, 5 Liters/hr |
Heating Capacity | : - |
Condenser | : Static |
The Harjas Enterprises the top Hot cold water dispenser suppliers offer machines that are made with premium quality raw materials that are enabled with high efficiency compressor cooling technique.you can also choose to keep these dispensers as home as this will save you from heating or cooling down water according to the seasonal change. This efficient dispenser machine is available with hot, normal and cold water faucets with incredible heating/cooling functions. To enjoy all these benefits and a lot more buy hot and cold dispenser now!